KS2 Performance Data
Indicator | 2025 |
The % of pupils achieving the expected standard in reading, writing and mathematics (combined) | 75% |
The % of pupils who have achieved the higher standard in reading, writing and maths (combined) | 19% |
The % who achieved the expected standard in reading | 86% |
The % who achieved the higher standard in Reading | 46% |
Average score in the reading test | 107 |
The % of pupils who achieved the higher standard in writing | 32% |
The % of pupils who achieved the expected standard in maths | 78% |
The % of pupils who achieved the higher standard in maths | 24% |
Average score in the maths test | 104 |
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables and you can see how our school compares within our County and nationally.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts. Please click on the buttons below to visit the GOV.UK schools financial benchmarking service (these will open in new browser tabs)..